Europe Region Satellites
Position | Satellite |
---|---|
61.0°E | ABS 4 |
48.0°E | Afghansat 1 |
65.0°E | Amos 4 |
17.0°E | Amos 5 |
30.5°E | Arabsat 5A |
20.0°E | Arabsat 5C |
19.2°E | Astra 1KR |
Astra 1L | |
Astra 1M | |
Astra 1N | |
28.2°E | Astra 2E |
Astra 2F | |
Astra 2G | |
23.5°E | Astra 3B |
Astra 4A | |
31.5°E | Astra 5B |
46.0°E | AzerSpace 1/Africasat 1a |
26.0°E | Badr 4 |
Badr 5 | |
Badr 6 | |
10.0°E | Eutelsat 10A |
16.0°E | Eutelsat 16A |
21.5°E | Eutelsat 21B |
25.5°E | Eutelsat 25B/Es’hail 1 |
30.8°E | Eutelsat 31A (incl. 1.0°) |
33.0°E | Eutelsat 33B |
Eutelsat 33C | |
36.0°E | Eutelsat 36A |
Eutelsat 36B | |
3.1°E | Eutelsat 3B |
70.5°E | Eutelsat 70B |
7.0°E | Eutelsat 7A |
Eutelsat 7B | |
9.0°E | Eutelsat 9A |
13.0°E | Eutelsat Hot Bird 13B |
Eutelsat Hot Bird 13C | |
Eutelsat Hot Bird 13D | |
Eutelsat Ka-Sat 9A | |
61.0°E | Express AM22 (moving 1.5°E/day) |
53.0°E | Express AM6 |
40.0°E | Express AM7 |
56.0°E | Express AT1 |
55.0°E | G-Sat 16 |
54.9°E | G-Sat 8 |
39.0°E | Hellas Sat 2 |
31.0°E | Hylas 2 |
47.5°E | Intelsat 10 |
45.0°E | Intelsat 12 |
66.0°E | Intelsat 17 |
68.5°E | Intelsat 20 |
72.1°E | Intelsat 22 |
Intelsat 28 | |
62.0°E | Intelsat 902 |
60.0°E | Intelsat 904 |
64.2°E | Intelsat 906 |
58.5°E | KazSat 3 |
57.0°E | NSS 12 |
50.5°E | NSS 5 (incl. 2.5°) |
38.0°E | Paksat 1R |
Rascom QAF 1R | |
4.9°E | SES 5 |
52.0°E | TurkmenÄlem52E/MonacoSat |
42.0°E | Türksat 2A |
Türksat 3A | |
Türksat 4A | |
52.5°E | Y1A |
49.0°E | Yamal 202 |
Yamal 402 |