Atlantic Region Satellites
| Position | Satellite |
|---|---|
| Amazonas 1 | |
| 61.0°W | Amazonas 2 |
| Amazonas 3 | |
| 61.0°W | Amazonas 4A |
| 4.0°W | Amos 2 |
| Amos 3 | |
| 47.5°W | Astra 1H (incl. 2.5°) |
| 44.9°W | EchoStar 15 |
| 12.5°W | Eutelsat 12 West A |
| 5.0°W | Eutelsat 5 West A |
| Eutelsat 7 West A | |
| 8.0°W | Eutelsat 8 West A |
| Eutelsat 8 West C | |
| 14.0°W | Express A4 (incl. 4.8°) |
| 11.0°W | Express AM44 |
| Galaxy 11 | |
| 30.0°W | Hispasat 1D |
| Hispasat 1E | |
| 33.5°W | Hylas 1 |
| Intelsat 10-02 | |
| 43.1°W | Intelsat 11 |
| 45.0°W | Intelsat 14 |
| 50.0°W | Intelsat 1R |
| 58.0°W | Intelsat 21 |
| 53.0°W | Intelsat 23 |
| 31.5°W | Intelsat 25 |
| 55.5°W | Intelsat 805 |
| 18.0°W | Intelsat 901 |
| 34.5°W | Intelsat 903 |
| 24.5°W | Intelsat 905 |
| 27.5°W | Intelsat 907 |
| 7.3°W | Nilesat 102 |
| Nilesat 201 | |
| 36.0°W | Nimiq 2 (incl. 0.5°) |
| 37.5°W | NSS 10 |
| 20.0°W | NSS 7 |
| 47.5°W | NSS 806 |
| 22.0°W | SES 4 |
| 40.5°W | SES 6 |
| Telstar 11N | |
| 15.0°W | Telstar 12 |
| Thor 5 | |
| Thor 6 | |
| 0.8°W | Thor 7 |
