Atlantic Packages
| Position | Satellite | Provider | Freq | SID | ChNum |
|---|---|---|---|---|---|
| 0.8°W | Thor 5/6 | Canal Digital | Freq. | SID | ChNo |
| 0.8°W | Thor 5/6 | Canal Digital Sverige | Freq. | SID | ChNo |
| 0.8°W | Thor 5/6 | Canal Digital Danmark | Freq. | SID | ChNo |
| 0.8°W | Thor 5/6 | Canal Digital Norge | Freq. | SID | ChNo |
| 0.8°W | Thor 5/6 | Canal Digital Finland | Freq. | SID | ChNo |
| 0.8°W | Thor 5/6 | UPC Direct | Freq. | SID | ChNo |
| 0.8°W | Thor 6 | Focus Sat | Freq. | SID | |
| 0.8°W | Thor 6 Intelsat 10-02 |
Digi | Freq. | SID | |
| 4.0°W | Amos 2/3 | Yes | Freq. | SID | ChNo |
| 4.0°W | Amos 3 | T-Home | Freq. | SID | |
| 5.0°W | Eutelsat 5 West A | Bis TV | Freq. | SID | ChNo |
| 5.0°W | Eutelsat 5 West A | Orange France | Freq. | SID | ChNo |
| 5.0°W | Eutelsat 5 West A | Fransat | Freq. | SID | ChNo |
| 7.0°W | Nilesat 201 | ADD | Freq. | SID | |
| 7.0°W | Nilesat 201 | Abu Dhabi TV Network | Freq. | SID | |
| 7.3°W | Nilesat 102/201 Eutelsat 7 West A/8 West C |
OSN | Freq. | SID | ChNo |
| 7.3°W | Eutelsat 7 West A | BeIn Sports | Freq. | SID | |
| 15.0°W | Telstar 12 | Inter Satelital | Freq. | SID | ChNo |
| 22.0°W | SES 4 | CanalSat Afrique | Freq. | SID | ChNo |
| 30.0°W | Hispasat 1E | Meo | Freq. | SID | ChNo |
| 30.0°W | Hispasat 1D/1E | Movistar+ | Freq. | SID | |
| 30.0°W | Hispasat 1D/1E | Nos | Freq. | SID | ChNo |
| 34.5°W | Intelsat 903 | CanalSat Caraïbes | Freq. | SID | ChNo |
| 34.5°W | Intelsat 903 | Orange Caraïbes | Freq. | SID | |
| 40.5°W | SES 6 | Oi TV | Freq. | SID | ChNo |
| 43.1°W | Intelsat 11 | Sky Brazil | ChNo | ||
| 50.0°W | Intelsat 1R | Claro TV | Freq. | SID | |
| 55.5°W | Galaxy 11 Amazonas 1 |
GVT | Freq. | SID | ChNo |
| 58.0°W | Intelsat 21 | Sky México | ChNo | ||
| 61.0°W | Amazonas 2 | Movistar | Freq. | SID | |
| 61.0°W | Amazonas 2/3 | Vivo | Freq. | SID | ChNo |
| 61.0°W | Amazonas 3 | Claro Chile | Freq. | SID | ChNo |
