Asia Packages
| Position | Satellite | Provider | Freq | SID | ChNum | |
|---|---|---|---|---|---|---|
| 177.0°W | NSS 9 | Digicel Play | Freq. | SID | ||
| 180.0°E | Intelsat 18 | TNS | Freq. | SID | ChNo | |
| 180.0°E | Intelsat 18 | CanalSat Calédonie | Freq. | SID | ChNo | |
| 166.0°E | Intelsat 19 | Sky Pacific | Freq. | SID | ||
| 166.0°E | Intelsat 19 | TV Plus | Freq. | SID | ||
| 160.0°E | Optus D1 | Sky New Zealand | Freq. | SID | ChNo | |
| 156.0°E | Optus C1 | VAST | Freq. | SID | ||
| 156.0°E | Optus C1/D3 | Foxtel | Freq. | SID | ChNo | |
| 144.0°E | SuperbirdC2 | Sound Planet | Freq. | SID | ||
| 140.0°E | Express AM5 | Vostochnii Express | Freq. | SID | ||
| 138.0°E | Telstar 18 | D-Sky | Freq. | SID | ||
| 138.0°E | Telstar 18 | I-Cable | Freq. | SID | ||
| 138.0°E | Telstar 18 | Combos TV | Freq. | SID | ||
| 138.0°E | Telstar 18 | Ddish TV | Freq. | SID | ||
| 138.0°E | Telstar 18 | Univision | Freq. | SID | ||
| 134.0°E | Apstar 6 | CBTV Sat | Freq. | SID | ||
| 132.0°E | Vinasat 1 | K+ | Freq. | SID | ||
| 132.0°E | Vinasat 1 | VTC Digital | Freq. | SID | ||
| 131.8°E | Vinasat 2 | CTH | Freq. | SID | ChNo | |
| 128.0°E | JCSAT 3A | Sky PerfecTV | Freq. | SID | ChNo | |
| 125.0°E | ChinaSat 6A | Top V | Freq. | SID | ||
| 124.0°E | JCSAT 4B | Sky PerfecTV | Freq. | SID | ChNo | |
| 124.0°E | JCSAT 4B | Big TV | Freq. | SID | ||
| 122.2°E | AsiaSat 4 | Dish HD | Freq. | SID | ChNo | |
| 119.5°E | Thaicom 4 | Aora TV Satelit | Freq. | SID | ||
| 116.0°E | Koreasat 6 | SkyLife | Freq. | SID | ChNo | |
| 115.5°E | ChinaSat 6B | Top V | Freq. | SID | ||
| 115.5°E | ChinaSat 6B | CDM | Freq. | SID | ||
| 115.5°E | ChinaSat 6B | SiTV | Freq. | SID | ||
| 113.0°E | Koreasat 5 | Dream Satellite TV | Freq. | SID | ||
| 113.0°E | Palapa D | Skynindo | Freq. | SID | ChNo | |
| 113.0°E | Palapa D | Topas TV | Freq. | SID | ||
| 113.0°E | Palapa D | K Vision | Freq. | SID | ||
| 113.0°E | Palapa D | Orange TV | Freq. | SID | ||
| 113.0°E | Palapa D | Matrix Garuda | Freq. | SID | ||
| 113.0°E | Palapa D | Orange TV | Freq. | SID | ||
| 110.0°E | N-Sat 110 BSAT 3C/JCSAT 110R |
Sky PerfecTV! e2 | Freq. | |||
| 110.0°E | BSAT 3A BSAT 3C/JCSAT 110R |
BS Digital | Freq. | |||
| 108.2°E | NSS 11 | TVB Network Vision | Freq. | SID | ChNo | |
| 108.2°E | NSS 11 | G Sat | Freq. | SID | ChNo | |
| 108.2°E | SES 7 | Indovision | Freq. | SID | ChNo | |
| 108.2°E | SES 7 | Cignal | Freq. | SID | ChNo | |
| 108.2°E | SES 7 | Airtel | Freq. | SID | ||
| 108.2°E | SES 7 | Indovision | Freq. | SID | ChNo | |
| 108.0°E | Telkom 1 | Transvision | Freq. | SID | ChNo | |
| 105.5°E | AsiaSat 7 | STAR TV | Freq. | SID | ||
| 105.5°E | AsiaSat 7 | Zee Network | Freq. | SID | ||
| 100.5°E | AsiaSat 5 | Dish TV India | Freq. | SID | ||
| 95.0°E | NSS 6 | AVG | Freq. | SID | ||
| 95.0°E | NSS 6 & SES 8 | Dish TV India | Freq. | SID | ChNo | |
| 95.0°E | NSS 6 & SES 8 | IPM TV | Freq. | SID | ||
| 95.0°E | SES 8 | Dish TV Sri Lanka | Freq. | SID | ||
| 91.5°E | Measat 3 | Reliance Digital TV | Freq. | SID | ||
| 91.5°E | Measat 3 | Sun Direct | Freq. | SID | ||
| 91.5°E | Measat 3b | Transvision | Freq. | SID | ChNo | |
| 91.5°E | Measat 3/3a/3b | Astro | Freq. | SID | ChNo | |
| 91.4°E | Measat 3a | K Vision | Freq. | SID | ChNo | |
| 88.0°E | ST 2 | Videocon d2h | Freq. | SID | ||
| 85.1°E | Horizons 2 & Intelsat 15 | Kontinent TV | Freq. | SID | ||
| 83.0°E | Insat 4A & G-Sat 10 | Tata Sky | Freq. | SID | ||
| 78.5°E | Thaicom 5 | TrueVisions | Freq. | SID | ChNo | |
| 78.5°E | Thaicom 5/6 | GMM Z | Freq. | SID | ||
| 78.5°E | Thaicom 5/6 | GMM Z | Freq. | SID | ||
| 78.5°E | Thaicom 6 | 4 Digital | Freq. | SID | ||
| 76.5°E | Apstar 7 | C-Sky-Net | Freq. | SID | ||
| 76.5°E | Apstar 7 | Sky Net | Freq. | SID | ||
| 75.0°E | ABS 2 | Raduga TV | Freq. | SID | ||
| 75.0°E | ABS 2 | MTS TV | Freq. | SID |
