America Packages
| Position | Satellite | Provider | Freq | SID | ChNum | 
|---|---|---|---|---|---|
| 61.5°W | EchoStar 16 | DishUSA | Freq | SID | |
| 65.0°W | Star One C1 | Globosat | Freq | SID | |
| 67.0°W | AMC 4 | Media Networks Latin America | Freq. | SID | |
| 70.0°W | Star One C2 | Claro TV Brasil | Freq. | SID | ChNo | 
| 72.7°W | Nimiq 5 | Dish USA | Freq. | SID | |
| 77.0°W | QuetzSat 1 | Dish USA | Freq. | SID | |
| 77.0°W | QuetzSat 1 | Dish Mexico | Freq. | SID | |
| 82.0°W | Nimiq 4 | Bell TV | Freq. | SID | |
| 85.1°W | XM 3 | Sirius XM | Satellite Radio | ChNo | |
| 89.0°W | Galaxy 28 | Nossa TV | Freq. | SID | ChNo | 
| 89.0°W | Galaxy 28 | Red Intercable | Freq. | SID | |
| 91.1°W | Nimiq 6 | Bell TV | Freq. | SID | |
| 95.0°W | Galaxy 3C Spaceway 3 | DirecTV USA | ChNo | ||
| 95.0°W | Galaxy 3Cbr>Intelsat 30 | DirecTV Latin America | ChNo | ||
| 96.0°W | Sirius FM 5 | Sirius XM Satellite Radio | ChNo | ||
| 99.2°W | Spaceway 2 DirecTV 11 | DirecTV USA | ChNo | ||
| 101.0°W | DirecTV 4S/8 | DirecTV USA | ChNo | ||
| 102.8°W | Spaceway 1 DirecTV 10/12 | DirecTV USA | ChNo | ||
| 105.0°W | AMC 18 | HITS Quantum | Freq. | VC | |
| 107.3°W | Anik F1R/G1 | Shaw Direct | Freq. | VC | ChNo | 
| 109.8°W | DirecTV 5 | DirecTV USA | ChNo | ||
| 110.0°W | EchoStar 10/11 | Dish USA | Freq. | SID | |
| 111.1°W | Anik F2 | Shaw Direct | Freq. | VC | ChNo | 
| 113.0°W | Eutelsat 113 West A | TVC Networks | Freq. | VC | |
| 115.0°W | XM 4 | Sirius XM Satellite Radio | ChNo | ||
| 116.8°W | Eutelsat 117 West A | TVC Networks | Freq. | VC | |
| 116.8°W | Eutelsat 117 West A | Tigo | Freq. | ||
| 119.0°W | DirecTV 7S | DirecTV USA | ChNo | ||
| 119.0°W | Anik F3 EchoStar 14 | Dish USA | Freq. | SID | |
| 121.0°W | Galaxy 23 | OlympuSat | Freq. | VC | |
| 121.0°W | EchoStar 9 | Dish USA | Freq. | SID | |
| 124.9°W | AMC 21 | Claro TV | Freq. | SID | |
| 129.0°W | Ciel 2 | Dish USA | Freq. | SID | 
