List of First Satellites by Country
Country | Satellite | Operator | Manufacturer | Carrier rocket | Launch site | Date(UTC) |
---|---|---|---|---|---|---|
Soviet Union | Sputnik 1 | OKB-1 | Soviet Union OKB-1 | Soviet Union Sputnik8K71PS | Soviet Union Baikonur | 4-Oct-57 |
United States | Explorer 1 | ABMA | United States ABMA | United States Juno I | United States Cape Canaveral | 1-Feb-58 |
United Kingdom | Ariel 1 | RAE | United States NASA | United States Thor DM-19 Delta | United States Cape Canaveral | 26-Apr-62 |
Canada | Alouette 1 | Canada | United States Thor DM-21 Agena-B | United StatesVandenberg | 29-Sep-62 | |
Italy | San Marco 1 | Italy CRA | United States Scout X-4 | United States Wallops Island | 15-Dec-64 | |
France | Astérix | CNES | France CNES | France Diamant A | AlgeriaHammaguir | 26-Nov-65 |
Australia | WRESAT | WRE | Australia WRE | United States Sparta | AustraliaWoomera | 29-Nov-67 |
Europe | ESRO-2B | ESRO | United Kingdom Hawker Siddeley | United States Scout B | United StatesVandenberg | 17-May-68 |
West Germany | Azur | Germany | United States Scout B | United StatesVandenberg | 8-Nov-69 | |
Japan | Osumi | ISAS | Japan | Japan Lambda-4S | JapanKagoshima | 11-Feb-70 |
People’s Republic of China | Dongfanghong I | China | China Chang Zheng 1 | China Jiuquan | 24-Apr-70 | |
Netherlands | ANS | United States Scout D-1 | United StatesVandenberg | 30-Aug-74 | ||
Spain | Intasat | INTA | United States Delta 2310 | United StatesVandenberg | 15-Nov-74 | |
India | Aryabhata | ISRO | India ISRO | Soviet Union Kosmos-3M | Soviet Union Kapustin Yar | 19-Apr-75 |
Indonesia | Palapa A1 | Perumtel | United States Hughes | United States Delta 2914 | United States Cape Canaveral | 8-Jul-76 |
Czechoslovakia | Magion 1 | Soviet Union | Soviet Union Kosmos-3M | Soviet Union Plesetsk | 24-Oct-78 | |
Bulgaria | Bulgaria 1300 | Soviet Union | Soviet Union Vostok-2M | Soviet Union Plesetsk | 7-Aug-81 | |
Saudi Arabia | Arabsat-1A | Arabsat | FranceAérospatiale | Europe Ariane 3 | France Kourou | 8-Feb-85 |
Brazil | Brasilsat A1 | Embratel | United States Hughes | |||
Mexico | Morelos 1 | United States Hughes | United States Space Shuttle Discovery | United States Kennedy | 17-Jun-85 | |
Sweden | Viking | SSC | United States Boeing/ | Europe Ariane 1 | France Kourou | 22-Feb-86 |
Sweden Saab | ||||||
Israel | Ofek-1 | Israel IAI | Israel Shavit | IsraelPalmachim | 19-Sep-88 | |
Luxembourg | Astra 1A | SES Astra | United States GE Astrospace | Europe Ariane 44LP | France Kourou | 11-Dec-88 |
Argentina | Lusat | AMSAT Argentina | Europe Ariane 40 | France Kourou | 22-Jan-90 | |
Hong Kong | AsiaSat 1 | AsiaSat | United States Hughes | China Chang Zheng 3 | China Xichang | 7-Apr-90 |
Pakistan | Badr-1 | SUPARCO | Pakistan SUPARCO | China Chang Zheng 2E | China Xichang | 16-Jul-90 |
Russia | Kosmos 2175 | Russia | Russia Soyuz-U | Russia Plesetsk | 21-Jan-92 | |
South Korea | Kitsat-1 | KAIST | United Kingdom SSTL | Europe Ariane 42P | France Kourou | 10-Aug-92 |
Portugal | PoSAT-1 | PoSAT | United Kingdom SSTL | Europe Ariane 40 | France Kourou | 26-Sep-93 |
Thailand | Thaicom-1 | Shin Satellite | United States Hughes | Europe Ariane 44L | France Kourou | 18-Dec-93 |
Turkey | Turksat 1B | Turksat | FranceAérospatiale | Europe Ariane 44LP | France Kourou | 10-Aug-94 |
Czech Republic | Magion 4 | Czech Republic | Russia Molniya-M | Russia Plesetsk | 2-Aug-95 | |
Ukraine | Sich-1 | Ukraine Tsyklon-3 | Russia Plesetsk | 31-Aug-95 | ||
Chile | Fasat-Alfa | United Kingdom SSTL | ||||
Malaysia | MEASAT-1 | MEASAT | United States Hughes | Europe Ariane 44L | France Kourou | 13-Jan-96 |
Norway | Thor 2 | Telenor | United States Hughes | United States Delta II 7925 | United States Cape Canaveral | ####### |
Philippines | Mabuhay 1 | Mabuhay | United States SS/Loral | China Chang Zheng 3B | China Xichang | 19-Aug-97 |
Egypt | Nilesat 101 | Nilesat | Europe Astrium | Europe Ariane 44P | France Kourou | 28-Apr-98 |
Singapore | ST-1 | SingTel | Europe Astrium | Europe Ariane 44P | France Kourou | 25-Aug-98 |
Republic of China | Chunghwa | |||||
Republic of China | Formosat-1 | NSPO | United States TRW | United States Athena I |
United States Cape Canaveral |
27-Jan-99 |
South Africa | SUNSAT | Stellenbosch | South AfricaStellenbosch | United States Delta II 7920 |
United States Vandenberg |
23-Feb-99 |
Denmark | Ørsted | Denmark CRI | ||||
United Arab Emirates | Thuraya 1 | Thuraya | United States Boeing | Ukraine Zenit-3SL | United Nations Odyssey |
21-Oct-00 |
Morocco | Maroc-Tubsat | Germany TU Berlin | Ukraine Zenit-2 | Kazakhstan Baikonur | 10-Dec-01 | |
Tonga | Esiafi 1 | TONGASAT | United States SS/Loral | (United States Atlas SLV-3D Centaur-D1AR) |
(United States Cape Canaveral) |
(21-Feb-81) |
(former Comstar D4) | ||||||
Algeria | AlSAT-1 | United Kingdom SSTL | Russia Kosmos-3M | Russia Plesetsk | 28-Nov-02 | |
Greece | Hellas-Sat 2 | Hellas-Sat | European Union Astrium | United States Atlas V 401 |
United States Cape Canaveral |
####### |
Nigeria | NigeriaSat-1 | United Kingdom SSTL | Russia Kosmos-3M |
Russia Plesetsk |
27-Sep-03 | |
Iran | Sina-1 | Russia NPO Polyot | Russia Kosmos-3M |
Russia Plesetsk |
27-Oct-05 | |
Kazakhstan | KazSat-1 | Russia Khrunichev | Russia Proton-M/DM3 |
Kazakhstan Baikonur |
17-Jun-06 | |
Colombia | Libertad-1 | United StatesColombia | Ukraine Dnepr-1 |
Kazakhstan Baikonur |
17-Apr-07 | |
Mauritius | Rascom-QAF 1 | Rascom | France Alcatel | Europe Ariane 5GS | France Kourou | 21-Dec-07 |
Vietnam | Vinasat-1 | United States Lockheed Martin | Europe Ariane 5ECA |
France Kourou | 18-Apr-08 | |
Venezuela | Venesat-1 | China CAST | China Chang Zheng 3B/E |
China Xichang |
29-Oct-08 | |
Switzerland | SwissCube-1 | Switzerland | India PSLV-CA |
India Satish Dhawan |
23-Sep-09 | |
Singapore | X-Sat | South Korea SATREC | India PSLV-C |
India Satish Dhawan |
20-Apr-11 | |
Isle of Man | ViaSat-1 | ViaSat-IOM,ManSat,Telesat-IOM | United States SS/Loral | Russia Proton-M/Briz-M |
Kazakhstan Baikonur |
19-Oct-11 |
Hungary | MaSat-1 | Hungary | European Union Vega |
France Kourou | 13-Feb-12 | |
Poland | PW-Sat | |||||
Romania | Goliat | United StatesRomania | ||||
Belarus | BelKA-2 | Russia | Russia Soyuz-FG/Fregat |
Kazakhstan Baikonur |
22-Jul-12 | |
North Korea | Kwangmyŏngsŏng-3 Unit 2 | North Korea | North Korea Unha-3 |
North Korea Sohae |
12-Dec-12 | |
Azerbaijan | Azerspace-1/Africasat-1a | United States Orbital Sciences | Europe Ariane 5ECA | France Kourou | 7-Feb-13 | |
Austria | TUGSAT-1/UniBRITE | Canada UTAIS | India PSLV-CA |
India Satish Dhawan |
25-Feb-13 | |
Bermuda | Bermudasat 1 | Bermudasat | United States SS/Loral | (United States Atlas IIAS) |
(United States Cape Canaveral) |
(14-Jul-00) |
(former EchoStar VI) | ||||||
Ecuador | NEE-01 Pegaso | EXA | Ecuador EXA | China Chang Zheng 2D |
China Jiuquan |
26-Apr-13 |
Estonia | ESTCube-1 | Estonia | European Union Vega | France Kourou | 7-May-13 | |
Jersey | O3b-1/O3b-2/O3b-3/O3b-4 | O3b Networks | France Thales Alenia Space |
Russia Soyuz-STB/Fregat-MT |
France Kourou | 25-Jun-13 |
Peru | PUCP-Sat 1 | Peru | Ukraine Dnepr | Russia Dombarovsky |
21-Nov-13 | |
Bolivia | Túpac Katari 1 | China CAST | China Chang Zheng 3B/E |
China Xichang |
20-Dec-13 | |
Lithuania | LitSat-1/Lituanica SAT-1 | Lithuania | United States Antares 120 |
United States MARSLP-0A |
9-Jan-14 | |
Belgium | QB50P1/QB50P2 | Von Karman Institute | Belgium | Ukraine Dnepr |
Russia Dombarovsky |
19-Jun-14 |
Iraq | Tigrisat | MOST/La Sapienza | Italy | |||
Uruguay | ANTELSAT | UdelaR | Uruguay | |||
Turkmenistan | Turkmen Alem52E/MonacoSAT | TNSA | France Alcatel | United States Falcon 9 |
United States Cape Canaveral |
27-Apr-15 |