| Country Organization | Spacecraft Deployed | LEO SpaceCraft | MEO SpaceCraft | GEO SpaceCraft | Other SpaceCraft |
| ALGERIA | 2 | 2 | 0 | 0 | 0 |
| ARAB SATELLITE COMMUNICATIONS ORGANIZATION | 13 | 1 | 0 | 12 | 0 |
| ARGENTINA | 15 | 11 | 0 | 4 | 0 |
| ASIASAT CORP | 7 | 0 | 0 | 7 | 0 |
| AUSTRALIA | 15 | 5 | 0 | 10 | 0 |
| AZERBAIJAN | 1 | 0 | 0 | 1 | 0 |
| BELGIUM | 2 | 2 | 0 | 0 | 0 |
| BOLIVIA | 1 | 0 | 0 | 1 | 0 |
| BRAZIL | 15 | 6 | 0 | 9 | 0 |
| CANADA | 42 | 19 | 0 | 23 | 0 |
| CHILE | 2 | 2 | 0 | 0 | 0 |
| CHINA | 244 | 176 | 7 | 55 | 6 |
| CHINA/BRAZIL | 3 | 3 | 0 | 0 | 0 |
| COLUMBIA | 1 | 1 | 0 | 0 | 0 |
| CZECHOSLOVAKIA | 6 | 5 | 1 | 0 | 0 |
| DENMARK | 7 | 7 | 0 | 0 | 0 |
| ECUADOR | 2 | 2 | 0 | 0 | 0 |
| EGYPT | 5 | 2 | 0 | 2 | 1 |
| ESTONIA | 1 | 1 | 0 | 0 | 0 |
| EUROPEAN ORGANIZATION FOR THE EXPLOITATION OF METEOROLOGICAL SAT | 7 | 2 | 0 | 5 | 0 |
| EUROPEAN SPACE AGENCY | 71 | 31 | 18 | 8 | 14 |
| EUROPEAN SPACE RESEARCH ORGANIZATION | 7 | 6 | 1 | 0 | 0 |
| EUROPEAN TELECOMMUNICATIONS SATELLITE ORGANIZATION (EUTELSAT) | 49 | 1 | 1 | 47 | 0 |
| FRANCE | 69 | 46 | 1 | 11 | 11 |
| FRANCE/GERMANY | 2 | 0 | 0 | 2 | 0 |
| FRANCE/ITALY | 2 | 0 | 0 | 1 | 1 |
| GERMANY | 64 | 50 | 1 | 6 | 7 |
| Globalstar | 84 | 82 | 2 | 0 | 0 |
| GREECE | 2 | 0 | 0 | 2 | 0 |
| INDIA | 71 | 36 | 2 | 31 | 2 |
| INDONESIA | 13 | 3 | 0 | 10 | 0 |
| INTERNATIONAL MARITIME SATELLITE ORGANIZATION (INMARSAT) | 15 | 0 | 0 | 14 | 1 |
| INTERNATIONAL SPACE STATION | 6 | 2 | 0 | 0 | 4 |
| INTERNATIONAL TELECOMMUNICATIONS SATELLITE ORGANIZATION (INTELSA | 81 | 1 | 2 | 72 | 6 |
| IRAN | 5 | 5 | 0 | 0 | 0 |
| Iraq | 1 | 1 | 0 | 0 | 0 |
| IRIDIUM | 1 | 1 | 0 | 0 | 0 |
| ISRAEL | 17 | 7 | 0 | 5 | 5 |
| ITALY | 33 | 27 | 1 | 3 | 2 |
| JAPAN | 197 | 109 | 4 | 53 | 31 |
| KAZAKHSTAN | 5 | 2 | 0 | 3 | 0 |
| LITHUANIA | 2 | 2 | 0 | 0 | 0 |
| LUXEMBOURG | 2 | 2 | 0 | 0 | 0 |
| MALAYSIA | 7 | 2 | 0 | 5 | 0 |
| MEXICO | 7 | 1 | 0 | 6 | 0 |
| NETHERLANDS | 6 | 3 | 0 | 3 | 0 |
| NEW ICO | 1 | 0 | 1 | 0 | 0 |
| NIGERIA | 5 | 3 | 0 | 2 | 0 |
| NORTH ATLANTIC TREATY ORGANIZATION | 8 | 0 | 0 | 6 | 2 |
| NORTH KOREA | 1 | 1 | 0 | 0 | 0 |
| NORWAY | 9 | 3 | 0 | 6 | 0 |
| O3B NETWORKS | 12 | 0 | 12 | 0 | 0 |
| ORBITAL TELECOMMUNICATIONS SATELLITE (GLOBALSTAR) | 41 | 41 | 0 | 0 | 0 |
| PAKISTAN | 5 | 3 | 0 | 2 | 0 |
| PERU | 3 | 3 | 0 | 0 | 0 |
| PHILIPPINES | 1 | 0 | 0 | 1 | 0 |
| PORTUGAL | 1 | 1 | 0 | 0 | 0 |
| REGIONAL AFRICAN SATELLITE COMMUNICATIONS ORG | 2 | 0 | 0 | 2 | 0 |
| ROMANIA | 1 | 1 | 0 | 0 | 0 |
| Russia/USSR | 3488 | 3057 | 187 | 154 | 90 |
| SAUDI ARABIA | 13 | 13 | 0 | 0 | 0 |
| SEA LAUNCH DEMO | 1 | 1 | 0 | 0 | 0 |
| SINGAPORE | 4 | 4 | 0 | 0 | 0 |
| SINGAPORE/TAIWAN | 2 | 0 | 0 | 2 | 0 |
| SOCIÉTÉ EUROPÉENNE DES SATELLITES | 55 | 1 | 0 | 54 | 0 |
| SOUTH AFRICA | 4 | 4 | 0 | 0 | 0 |
| SOUTH KOREA | 18 | 12 | 0 | 6 | 0 |
| SPAIN | 20 | 10 | 0 | 10 | 0 |
| SWEDEN | 11 | 8 | 0 | 3 | 0 |
| SWITZERLAND | 2 | 2 | 0 | 0 | 0 |
| TAIWAN | 9 | 9 | 0 | 0 | 0 |
| THAILAND | 8 | 2 | 0 | 6 | 0 |
| TURKEY | 10 | 5 | 0 | 5 | 0 |
| UNITED ARAB EMIRATES | 7 | 2 | 0 | 5 | 0 |
| UNITED KINGDOM | 44 | 29 | 0 | 14 | 1 |
| UNITED STATES | 2137 | 1345 | 142 | 187 | 463 |
| UNITED STATES/BRAZIL | 1 | 0 | 0 | 1 | 0 |
| URUGUAY | 1 | 1 | 0 | 0 | 0 |
| Venezuela | 2 | 1 | 0 | 1 | 0 |
| Vietnam | 5 | 3 | 0 | 2 | 0 |
| World | 7142 | 5232 | 383 | 880 | 647 |
