Asia Region Satellites
Position | Satellite |
---|---|
177.0°W | NSS 9 |
177.0°W | Yamal 300K |
180.0°E | Intelsat 18 |
172.0°E | Eutelsat 172A |
169.0°E | Intelsat 8 |
166.0°E | Intelsat 19 |
164.0°E | Optus B3 (incl. 6.2°) |
164.0°E | Optus 10 |
162.0°E | Superbird B2 |
160.0°E | Optus D1 |
159.0°E | ABS 6 |
156.0°E | Optus C1 |
Optus D3 | |
154.0°E | JCSAT 2A |
152.0°E | Optus D2 |
150.0°E | JCSAT 1B (incl. 4.3°) |
144.0°E | Superbird C2 |
140.0°E | Express AM5 |
Express AT2 | |
138.0°E | Telstar 18 |
134.0°E | Apstar 6 |
132.0°E | JCSAT 5A |
Vinasat 1 | |
Vinasat 2 | |
128.0°E | JCSAT 3A |
125.0°E | ChinaSat 6A |
124.0°E | JCSAT 4B |
122.2°E | AsiaSat 4 |
121.0°E | AsiaSat 3S (moving 0.9°E/day) |
120.0°E | AsiaSat 6/Thaicom 7 |
119.5°E | Thaicom 4 |
118.0°E | Telkom 2 |
116.0°E | ABS 7 |
Koreasat 6 | |
115.5°E | ChinaSat 6B |
113.0°E | Koreasat 5 |
Palapa D | |
110.5°E | ChinaSat 10 |
110.0°E | N-Sat 110 |
BSAT 3A | |
BSAT 3C/JCSAT 110R | |
108.2°E | NSS 11 |
SES 7 | |
Telkom 1 | |
105.5°E | AsiaSat 7 |
105.5°E | AsiaSat 8 |
103.3°E | ChinaSat 20 |
103.0°E | Express AM3 |
100.5°E | AsiaSat 5 |
98.0°E | ChinaSat 11 |
96.5°E | Express AM33 |
95.0°E | NSS 6 |
SES 8 | |
93.5°E | Insat 3A |
Insat 4B | |
92.2°E | ChinaSat 9 |
91.5°E | Measat 3 |
Measat 3b | |
Measat 3a | |
90.0°E | Yamal 401 |
88.0°E | ST 2 |
87.5°E | ChinaSat 12 |
86.5°E | KazSat 2 |
85.1°E | Intelsat 15 |
Horizons 2 | |
83.0°E | Insat 4A |
G-Sat 10 | |
80.0°E | Express AM2 (incl. 0.9°) |
78.5°E | Thaicom 5 |
Thaicom 6 | |
76.5°E | Apstar 7 |
75.0°E | ABS 2 |
74.0°E | Insat 3C |
Insat 4CR |