America Region Satellites
Position | Satellite |
---|---|
61.5°W | EchoStar 12 |
61.5°W | EchoStar 16 |
63.0°W | Telstar 14R |
65.0°W | Star One C1 |
67.0°W | DirecTV 15 |
67.0°W | AMC 4 |
70.0°W | Star One C2 |
71.8°W | Arsat 1 |
72.0°W | AMC 6 |
72.7°W | Nimiq 5 |
75.0°W | Star One C3 |
77.0°W | EchoStar 8 |
77.0°W | QuetzSat 1 |
78.0°W | Simón Bolívar |
78.8°W | Sky Mexico 1 |
79.0°W | Intelsat 16 |
82.0°W | Nimiq 4 |
83.0°W | AMC 9 |
83.8°W | Hispasat 1C |
84.0°W | Brasilsat B4 |
85.0°W | AMC 16 |
85.1°W | XM 3 |
85.2°W | Sirius XM 5 |
87.0°W | SES 2 |
87.2°W | TKSat 1 |
89.0°W | Galaxy 28 |
91.0°W | Galaxy 17 |
Nimiq 6 | |
93.1°W | Galaxy 25 |
95.0°W | Galaxy 3C |
95.0°W | Spaceway 3 |
95.0°W | Intelsat 30 |
96.0°W | Sirius FM 5 |
97.0°W | Galaxy 19 |
99.2°W | Galaxy 16 |
Spaceway 2 & DirecTV 11 | |
99.2°W | DirecTV 14 |
101.0°W | DirecTV 8 |
SES 1 | |
DirecTV 4S | |
103.0°W | Spaceway 1 & DirecTV 10/12 |
SES 3 | |
105.0°W | AMC 15 |
AMC 18 | |
105.5°W | AMC 1 (moving 0.6°W/day) |
107.0°W | EchoStar 17 |
107.3°W | Anik F1R |
Anik G1 | |
110.0°W | DirecTV 5 |
EchoStar 10 | |
EchoStar 11 | |
111.1°W | Anik F2 |
113.0°W | Eutelsat 113 West A |
114.8°W | Mexsat Bicentenario |
114.9°W | Eutelsat 115 West A (incl. 1.8°) |
115.0°W | XM 4 |
116.0°W | Sirius FM 6 |
116.8°W | Eutelsat 117 West A |
119.0°W | Anik F3 |
DirecTV 7S | |
EchoStar 14 | |
121.0°W | EchoStar 9/Galaxy 23 |
123.0°W | Galaxy 18 |
125.0°W | AMC 21 |
Galaxy 14 | |
127.0°W | Galaxy 13/Horizons 1 |
129.0°W | Galaxy 12 |
129.0°W | Ciel 2 |
131.0°W | AMC 11 |
133.0°W | Galaxy 15 |
135.0°W | AMC 10 |
137.0°W | AMC 7 |
139.0°W | AMC 8 |