| Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. |
|---|---|---|---|---|
| Beam | Channel Name | Encryption | SID-VPID | C/N lock |
| EIRP (dBW) | APID Lang. | |||
| 11727 R | BS Digital | ISDB | 28860-2/3 | AAC |
| tp 1 | HD | 8PSK | ||
| Japan | BS Asahi | HD | 151 | J AAC |
| BS-TBS | HD | 161 | AAC | |
| 11766 R | BS Digital | ISDB | 28860-2/3 | AAC |
| tp 3 | HD | 8PSK | ||
| Japan | Multi 2 | |||
| BS Japan | HD | 171 | J AAC | |
| 11881 R | BS Digital | ISDB | 28860-2/3 | AAC |
| tp 9 | HD | 8PSK | ||
| Japan | BS 11 | HD | 211 | J AAC |
| BS TwellV | HD | 222 | J AAC | |
| 11958 R | BS Digital | ISDB | 28860-2/3 | AAC |
| tp 13 | HD | 8PSK | ||
| Japan | BS NTV | HD | 141 | J AAC |
| BS Fuji | HD | 181 | J AAC | |
| 11996 R | BS Digital | ISDB | 28860-2/3 | AAC |
| tp 15 | HD | 8PSK | ||
| Japan | NHK BS 1 | HD | 101 | J AAC |
| NHK BS Premium | HD | 103 | J AAC | |
| 12034 R | DPA | ISDB | 28860-2/3 | AAC |
| tp 17 | QPSK | |||
| Japan | NHK General TV | Multi 2 | 291 | J AAC |
| NHK Educational TV | Multi 2 | 292 | J AAC | |
| NTV (Japan) | Multi 2 | 294 | J AAC | |
| TV Asahi | Multi 2 | 295 | J AAC | |
| TBS | Multi 2 | 296 | J AAC | |
| TV Tokyo | Multi 2 | 297 | J AAC | |
| Fuji TV | Multi 2 | 298 | J AAC |
About
Posts by :
KoreaSat 5 Test
KoreaSat 5
| Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12347 H South Korea | (feeds) | DVB-S2 | 3180-2/3 8PSK | N Kawano 130722 | |||||
| 12390 V NE Asia | Dream Satellite TV | DVB-S Conax Nagravision 3 | 25600-5/6 | 57-1 6.5 | T Kameda 150215 | ||||
| TV Maria | 1 | 160 | 80 E | ||||||
| Vegas Life TV | 7 | 166 | 104 E | ||||||
| 12430 V NE Asia | Dream Satellite TV | DVB-S Conax Nagravision 3 | 25600-5/6 | 57-2 6.5 | Anonymous 150317 | ||||
| Living Asia Channel | 16 | 165 | 100 E | ||||||
| 12436 H | DVB-S | 3564-5/6 | N Kawano 140129 | ||||||
| SBOX | 1310 | 5406 K | |||||||
| S-CH | 8018 | 3922 K | |||||||
| 12452 H South Korea | SBS (South Korea) | DVB-S2 MPEG-4/HD | 2500-5/6 8PSK 1 - 33 | 65535-1 9.4 36 K | N Kawano 120514 | ||||
| 12470 V NE Asia 0-53.1 | Dream Satellite TV | DVB-S Conax Nagravision 3 | 25600-5/6 | 57-3 6.5 | Albert I 150502 |
